Liste des appareils avec 16 Go de mémoire interne

Huawei MediaPad M6 Turbo Huawei MediaPad M6 Turbo 16 Go 2 Go 1176 x 2160 pixels
Huawei Honor 20 Youth Edition Huawei Honor 20 Youth Edition 16 Go 2 Go 1080 x 2340 pixels
Huawei Enjoy 10e Huawei Enjoy 10e 16 Go 2 Go 1080 x 1920 pixels
Huawei Honor X10 Huawei Honor X10 16 Go 1 Go 720 x 1440 pixels
Huawei Honor 9S Huawei Honor 9S 16 Go 2 Go 1080 x 2160 pixels
Huawei Honor 9C Huawei Honor 9C 16 Go32 Go 2 Go, 3 Go 1080 x 1920 pixels
Huawei Y8s Huawei Y8s 16 Go 2 Go 1080 x 2400 pixels
HTC Wildfire E1 HTC Wildfire E1 16 Go 2 Go 720 x 1520 pixels
HTC Wildfire E1 Plus HTC Wildfire E1 Plus 16 Go, 64 Go 2 Go, 4 Go 720 x 1520 pixels
Gionee F9 Gionee F9 16 Go 2 Go 1176 x 2160 pixels
Gionee K3 Gionee K3 16 Go 2 Go 1176 x 2160 pixels
Gionee F9 Plus Gionee F9 Plus 16 Go 2 Go 1080 x 2400 pixels
Gigaset GX290 Gigaset GX290 16 Go 1.5 Go 720 x 1520 pixels
Fly Life Geo Fly Life Geo 16 Go 2 Go 1080 x 2246 pixels
Elephone U3H Elephone U3H 16 Go 2 Go 720 x 1520 pixels
E&L D58 E&L D58 16 Go 2 Go 720 x 1440 pixels
E&L D63 E&L D63 16 Go 2 Go 1080 x 2160 pixels
Doogee S90 Pro Doogee S90 Pro 16 Go 2 Go 1080 x 2400 pixels
Doogee N100 Doogee N100 16 Go 1 Go 1080 x 2246 pixels
Doogee S90C Doogee S90C 16 Go 2 Go 720 x 1440 pixels